Home>Products>PSL Bearing>High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184
High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184 MODELS
Need a CAD or 3D Model?
High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184
category
PSL Bearing
High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184 SPECIFICATIONS
9o-1z20-0220-0184
- Negotiation
- Negotiation
- Distributor of Slewing Bearings and Supports2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184 Product description
- 1.063 Inch | 27 Mill
- No
- 8482.50.00.00
- Complete with Outer
- CONSOLIDATED BEARING
- Single Row
- C4-Extra Loose
- 1.18
- High Capacity | Stee
- Inner Ring - One Sid
9o-1z20-0220-0184 High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184 Specification details
High Quality Psl Single-Row Crossed Roller Slewing Ring 9o-1z20-0220-0184 Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.74 |
EAN | 7316570460773 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | M Seal |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 45MM Bore; Wide Inner Ring; Ball Bearing; 56.3MM Length Thru Bore; 22MM Outer Race Width; 85MM Outside Diameter; Relubricatable; M Seal Seal; Eccentric Collar Mounting Method; No Snap Ring |
Inch - Metric | Metric |
Other Features | Single Row | Standard Duty | With Set Screw | Has Flinger | Metric |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | YEL 209-2F |
Weight / LBS | 1.63 |
Outer Race Width | 0.866 Inch | 22 Millimeter |
D | 3.346 Inch | 85 Millimeter |
D | 2.217 Inch | 56.3 Millimeter |
d | 1.772 Inch | 45 Millimeter |
bore diameter: | 45 mm |
radial dynamic load capacity: | 33.2 kN |
outside diameter: | 85 mm |
radial static load capacity: | 21.6 kN |
outer ring width: | 22 mm |
bearing material: | Stainless Steel |
inner ring width: | 56.3 mm |
finish/coating: | Black Oxide |
bore type: | Round |
seal type: | Contact with Flinger |
locking device: | Eccentric Collar |
series: | YEL2 |
operating temperature range: | -40 to +210 °F |
d | 45 mm |
D | 85 mm |
B1 | 56.3 mm |
B | 42.8 mm |
C | 22 mm |
d1 ≈ | 56.8 mm |
d2 | 62 mm |
B4 | 6.75 mm |
r1,2 min. | 1 mm |
s1 | 34.9 mm |
Basic dynamic load rating C | 33.2 kN |
Basic static load rating C0 | 21.6 kN |
Fatigue load limit Pu | 0.915 kN |
Limiting speed1) | 4300 r/min |
Calculation factor f0 | 14 |
Mass complete bearing | 0.79 kg |
Thread grub screw G2 | M10x1 |
Hexagonal key size for grub screw N | 5 mm |
Recommended tightening torque for grub screw | 16.5 N·m |
Contact Us
- Distributor of Slewing Bearings and Supports
- AddressHigh-Tech Development Zone Tongshan Xuzhou
- Phone(Working Time)0516-85854368,0516-85854767
- Fax